| Rent to Own | Deferred Payment (no pay same as cash) | Equal Monthly Payments | |
|---|---|---|---|
| No credit check required | |||
| Weekly or bi-weekly payment options | |||
| Return anytime with no penalty | |||
| No payments during promotional period | |||
| Same payment amount every time | |||
| No interest, ever | |||
| No minimum purchase | |||
| You own it at the end | |||
| Term | Until payments are complete | 3, 6, 12 or 15 months | 24 months |
| Fees | None | $0 to $149.99 admin fee, plus annual fee | Annual fee may apply |
| If terms aren't met | Return it, no penalty | All accrued interest charged at 31.99% | Plan ends, 31.99% applies to the balance |
| Best for | Building ownership with no credit and full flexibility | Paying in full later, interest-free | Spreading the cost with a set monthly amount |

